|
Products > Flow > Shunt VA Flowmeters > LPCB Approved Fire Sprinkler Flowmeter
For automatic sprinkler installations certain sizes of shunt orifice type water flowmeters have been approved to FOC Rules by the Loss Prevention Certification Board. These meters monitor flow in fire sprinkler systems, and have in-line filters, isolation valves and a safety housed indicator unit.
|  |
| Specification |
| Flow Rate | 150-12500 L/min |
| Operating Temperature | 80.00 º |
| Operating Pressure | 12 BarG (at 20C) |
| Wetted Materials | Stainless Steel |
| Pipe size | 200.00mm |
| Material | Stainless steel plate mounted in a red polyester coated steel carrier ring |
| Flanges | Suitable for BS 10 Table D or E. Other flange options available. |
| Filter Unit | 316SS filter inside TPX tube |
| Thickness | 38mm (replacement units available for 25mm models to order) |
| Valves | Brass nickel plated ball valves |
| Tube | Borosilicate glass, l00mm scale |
| Float | Stainless steel |
| Accuracy | ±5% of specified test flows |
| Piping | Plated Copper impulse pipe with plated Brass connections |
| Housing | Rotatable polyester coated diecast |
| O Ring Seals | Nitrile rubber |
| Pressure Test | 30 Bar hydraulic |
| Certification | LPCB |
| Available Models |
| Flow Range (dm3/min) | Nominal Size | Code |
| 150-750 | 50 | LPC - F1/5 |
| 300-1500 | 80 | LPC - F1/6 |
| 500-2500 | 100 | LPC - F1/7 |
| 1000-5000 | 150 | LPC - F1/8 |
| 2500-12500 | 200 | LPC - F1/9 |
|